<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Mind of Michael D. Hilborn</title>
	<link>http://www.michaelhilborn.com</link>
	<description>Random ramblings from a random rambler</description>
	<lastBuildDate>Tue, 13 Nov 2012 15:19:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Note to Future Self: About the 2012 Election</title>
		<description><![CDATA[Election day 2012 has come and gone. And I, like every other citizen of the United States, can breathe a sigh of relief, not necessarily because a particular candidate won or lost, but because the presidential election season is over. Well, at least for a few years. I think it all starts up again in 2014.

I've decided to jot down some reflections about this presidential campaign, mainly so I have something to look back on when we go through this madness again. I was going to try to keep my thoughts impartial so as not to bias my future self, but when discussing politics, even with myself, I've come to accept such impartiality as near impossible. So as I say to friends who ask me if I'm a Democrat or a Republican, "I'll express my viewpoints; you can label me as you wish."]]></description>
		<link>http://www.michaelhilborn.com/2012/11/note-to-future-self-about-the-2012-election/</link>
			</item>
	<item>
		<title>Agile, Open Source, and ITIL</title>
		<description><![CDATA[Last week I gave a quick talk to the leadership at my place of employment about how my team is incorporating Open Source principles, Agile software development, and the Information Technology Infrastructure Language (ITIL) into the delivery of our web services. Although the audience laughed and applauded my jokes, especially the one regarding my tie, I think they also appreciated the core of the talk, so I figured I would start sharing my thoughts on the aforementioned topics and how one might go about mixing and merging them.]]></description>
		<link>http://www.michaelhilborn.com/2012/10/agile-open-source-and-itil/</link>
			</item>
	<item>
		<title>The Life (and Deaths) of Doctor M</title>
		<description><![CDATA[I'm pleased to announce the official release of my interactive fiction game, The Life (and Deaths) of Doctor M. The game follows the exploits of you, a dying soul, who must determine your fate as you wander a land somewhere between life and the afterlife. In the tradition of Infocom text adventures, Doctor M confronts you with interesting (if difficult) puzzles, a host of characters, and decisions that only you can make. Tied together, Doctor M weaves a tale of morality and choice that is ultimately dependent on you, the player.]]></description>
		<link>http://www.michaelhilborn.com/2012/02/the-life-and-deaths-of-doctor-m/</link>
			</item>
	<item>
		<title>IF Review: Rogue of the Multiverse by C.E.J. Pacian</title>
		<description><![CDATA[C.E.J. Pacian’s “Rogue of the Multiverse“, a delightful blend of comedy and science-fiction, demonstrates how good writing, endearing characters, and the incorporation of various game genres can help a title overcome what the IF community might normally consider flaws in implementation. Despite fairly linear gameplay and some outright bugs, “Rogue of the Multiverse” took third place in the 2010 Interactive Fiction Competition, and was subsequently nominated for several XYZZY Awards, including Best Game, Best NPCs, Best Use of Innovation, and Best Individual NPC, the last of which the game won.]]></description>
		<link>http://www.michaelhilborn.com/2011/07/if-review-rogue-of-the-multiverse-by-c-e-j-pacian/</link>
			</item>
	<item>
		<title>IF Review: Aotearoa by Matt Wigdahl</title>
		<description><![CDATA[The winners of the XYZZY awards, the Interactive Fiction community’s answer to the Grammys and Oscars, have been announced. A plethora of science fiction and fantasy titles are among the award recipients, chief among them Matt Wigdahl‘s “Aotearoa“, a speculative fiction piece which also won the Interactive Fiction Competition last year. “Aotearoa” swept the awards, winning in no less than seven of the thirteen categories, including Best Game, Best Setting, Best Puzzles, Best NPCs, Best Individual Puzzle, Best Implementation, and Best Use of Innovation. Clearly, the game has a lot going for it, especially for a work of short IF, though its length teeters on the edge of our definition: It will take average players two hours to complete this game, if not a little more.]]></description>
		<link>http://www.michaelhilborn.com/2011/05/338/</link>
			</item>
</channel>
</rss>
